When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-08-13 01:00-2024-12-04 04:10 | Leckmuschel | ||||
2024-07-28 17:00-2024-08-13 01:00 | wuffel | ||||
2023-12-15 12:00-2024-07-28 17:00 | Leckmuschel | ||||
2023-10-20 23:00-2023-12-15 12:00 | InI4 | ||||
2023-06-23 04:00-2023-10-20 23:00 | Leckmuschel | ||||
2023-05-21 14:00-2023-06-23 04:00 | VincentVega23 | ||||
2023-04-27 15:00-2023-05-21 14:00 | Leckmuschel | ||||
2023-03-28 22:00-2023-04-27 15:00 | Megachip | ||||
2022-12-13 11:00-2023-03-28 22:00 | Leckmuschel | ||||
2022-06-01 00:00-2022-12-13 11:00 | Megachip | ||||
2021-07-09 05:00-2022-06-01 00:00 | Leckmuschel | ||||
2021-07-08 17:00-2024-12-04 04:10 | Leckmuschel | ||||
2021-06-10 11:00-2021-07-09 05:00 | olifant | ||||
2021-05-25 04:00-2021-06-10 11:00 | Plueschi | ||||
2021-05-24 16:00-2021-07-08 17:00 | Plueschi | ||||
2020-09-18 23:00-2021-05-25 04:00 | olifant | ||||
2020-09-18 00:00-2020-09-18 23:00 | Barney.vk | ||||
2020-01-08 23:00-2020-09-18 00:00 | Megachip | ||||
2019-12-15 01:00-2020-01-08 23:00 | Barney.vk | ||||
2019-12-14 13:00-2021-05-24 16:00 | onlineflow | ||||
2019-09-07 20:00-2019-12-14 13:00 | Megachip | ||||
2019-09-04 12:00-2019-12-15 01:00 | Megachip | ||||
2019-06-02 14:00-2019-09-04 12:00 | Barney.vk | ||||
2018-09-24 12:00-2019-06-02 14:00 | Blackcats | ||||
Total Time(s) |