When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2021-12-17 04:00-2023-02-05 03:11 | Bart23 | |||
2021-12-13 08:00-2021-12-17 04:00 | Horand | |||
2021-12-09 12:00-2021-12-13 08:00 | Bart23 | |||
2021-12-08 13:00-2021-12-09 12:00 | Horand | |||
2021-06-21 23:00-2021-12-08 13:00 | Bart23 | |||
2021-01-30 14:00-2023-02-05 03:11 | Bart23 | |||
Total Time(s) |
Latest History: | Zell am See | Hallein | Sankt Johann im Pongau |