When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2024-12-31 21:00-2025-02-15 00:18 | Moggus | ||||
2023-04-03 16:00-2024-12-31 21:00 | Kosmokrat | ||||
2023-04-03 04:00-2025-02-15 00:18 | Kosmokrat | ||||
2022-07-13 15:00-2023-04-03 04:00 | SzyMarek | ||||
2022-05-16 16:00-2023-04-03 16:00 | SzyMarek | ||||
2020-08-19 07:00-2022-05-16 16:00 | Usagi91 | ||||
2020-03-02 03:00-2022-07-13 15:00 | Usagi91 | ||||
2019-09-20 07:00-2020-03-02 03:00 | Barney.vk | ||||
2019-09-09 07:00-2020-08-19 07:00 | Barney.vk | ||||
2019-05-05 07:00-2019-09-20 07:00 | lucy | ||||
2019-04-23 08:00-2019-09-09 07:00 | lucy | ||||
Total Time(s) |