When? |
Ruler |
Mapper |
Current Score | | |
2024-11-07 06:00-2024-11-21 10:07 | olilo | | | |
2024-11-04 09:00-2024-11-07 06:00 | jenzanos | | | |
2024-11-03 21:00-2024-11-21 10:07 | | | jenzanos | |
2024-10-03 19:00-2024-11-04 09:00 | olilo | | | |
2024-09-14 15:00-2024-10-03 19:00 | Nick | | | |
2024-09-06 23:00-2024-09-14 15:00 | olilo | | | |
2024-09-06 00:08-2024-09-06 23:00 | jenzanos | | | |
2024-08-15 22:00-2024-09-06 00:08 | olilo | | | |
2024-07-31 14:00-2024-08-15 22:00 | Uhu712 | | | |
2024-05-09 05:00-2024-07-31 14:00 | olilo | | | |
2024-05-06 08:00-2024-05-09 05:00 | jenzanos | | | |
2024-04-30 14:00-2024-05-06 08:00 | olilo | | | |
2024-03-11 17:00-2024-04-30 14:00 | drii | | | |
2024-02-11 00:06-2024-03-11 17:00 | Megachip | | | |
2024-01-12 07:00-2024-02-11 00:06 | olilo | | | |
2023-12-30 20:00-2024-01-12 07:00 | jenzanos | | | |
2023-12-07 20:00-2023-12-30 20:00 | olilo | | | |
2023-12-01 03:00-2023-12-07 20:00 | Uhu712 | | | |
2023-11-30 04:00-2023-12-01 03:00 | olilo | | | |
2023-11-28 06:00-2023-11-30 04:00 | Uhu712 | | | |
2023-11-27 07:00-2023-11-28 06:00 | olilo | | | |
2023-11-25 09:00-2023-11-27 07:00 | Megachip | | | |
2023-10-09 11:00-2023-11-25 09:00 | olilo | | | |
2023-10-04 16:00-2023-10-09 11:00 | drii | | | |
2023-06-29 21:00-2023-10-04 16:00 | Megachip | | | |
2023-06-19 08:00-2023-06-29 21:00 | kredrimi | | | |
2023-06-18 20:00-2024-11-03 21:00 | | | Megachip | |
2023-03-22 15:00-2023-06-18 20:00 | | | Krypton1984 | |
2023-03-22 04:00-2023-06-19 08:00 | Krypton1984 | | | |
2022-10-12 05:00-2023-03-22 04:00 | kredrimi | | | |
2022-09-10 14:00-2022-10-12 05:00 | Loki | | | |
2022-05-16 16:00-2022-09-10 14:00 | Megachip | | | |
2021-10-29 19:00-2023-03-22 15:00 | | | Megachip | |
2021-01-08 13:00-2021-10-29 19:00 | | | kredrimi | |
2020-05-15 22:00-2021-01-08 13:00 | | | Barney.vk | |
2020-05-13 01:00-2020-05-15 22:00 | | | kredrimi | |
2020-05-12 14:00-2022-05-16 16:00 | kredrimi | | | |
2020-01-08 23:00-2020-05-12 14:00 | Megachip | | | |
2019-12-15 01:00-2020-01-08 23:00 | carlptr | | | |
2018-11-29 14:00-2019-12-15 01:00 | Megachip | | | |
2018-10-10 19:00-2018-11-29 14:00 | Barney.vk | | | |
2018-08-30 02:00-2020-05-13 01:00 | | | Barney.vk | |
2018-08-29 15:00-2018-10-10 19:00 | Blackcats | | | |
2018-07-09 08:00-2018-08-30 02:00 | | | wuffel | |
2017-11-06 11:00-2018-08-29 15:00 | Megachip | | | |
2017-10-16 10:00-2017-11-06 11:00 | Blackcats | | | |
|
Total Time(s) | | |
---|
Subregions of Bitterfeld-Wolfen
Yet Bitterfeld-Wolfen has
13 played regions below it. Following direct parts of Bitterfeld-Wolfen have been played so far:
Sibling Regions of Bitterfeld-Wolfen
Played regions on same layer like Bitterfeld-Wolfen to date: