When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-11-17 17:00-2023-12-05 00:55 | Ellikatz | ||||
2023-07-23 20:00-2023-11-17 17:00 | Bumblebee | ||||
2023-05-01 11:00-2023-07-23 20:00 | CrazyChris | ||||
2023-03-04 22:00-2023-05-01 11:00 | olifant | ||||
2023-03-03 23:00-2023-03-04 22:00 | Rainbow | ||||
2023-02-04 04:00-2023-03-03 23:00 | CrazyChris | ||||
2022-10-03 14:00-2023-02-04 04:00 | carlptr | ||||
2022-07-30 10:00-2022-10-03 14:00 | color_poisoning | ||||
2022-06-26 21:00-2022-07-30 10:00 | carlptr | ||||
2022-03-14 09:00-2022-06-26 21:00 | CrazyChris | ||||
2021-10-09 05:00-2022-03-14 09:00 | Kosmokrat | ||||
2020-08-30 19:00-2021-10-09 05:00 | olifant | ||||
2019-11-30 04:00-2023-12-05 00:55 | color_poisoning | ||||
2019-06-28 11:00-2020-08-30 19:00 | color_poisoning | ||||
2019-06-09 07:00-2019-06-28 11:00 | olifant | ||||
2019-04-01 07:00-2019-06-09 07:00 | color_poisoning | ||||
2019-03-23 15:00-2019-04-01 07:00 | olifant | ||||
2019-02-10 10:00-2019-03-23 15:00 | DaanVZ | ||||
2019-02-04 16:00-2019-02-10 10:00 | color_poisoning | ||||
2018-08-12 09:00-2019-02-04 16:00 | wuffel | ||||
2018-03-11 12:00-2019-11-30 04:00 | DaanVZ | ||||
2018-03-11 01:00-2018-08-12 09:00 | Ratte | ||||
2018-03-10 02:00-2018-03-11 01:00 | olifant | ||||
2017-12-10 11:00-2018-03-11 12:00 | wahllos | ||||
Total Time(s) |