When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-12-27 20:00-2023-02-04 13:52 | InI4 | |||
2022-10-03 14:00-2022-12-27 20:00 | wuffel | |||
2022-07-30 10:00-2022-10-03 14:00 | color_poisoning | |||
2022-06-19 05:00-2022-07-30 10:00 | carlptr | |||
2022-03-14 09:00-2022-06-19 05:00 | color_poisoning | |||
2021-10-09 05:00-2022-03-14 09:00 | Kosmokrat | |||
2020-08-30 19:00-2021-10-09 05:00 | olifant | |||
2019-11-30 16:00-2020-08-30 19:00 | color_poisoning | |||
2019-11-30 04:00-2023-02-04 13:52 | color_poisoning | |||
2019-11-25 09:00-2019-11-30 04:00 | olifant | |||
2019-11-23 00:00-2019-11-30 16:00 | olifant | |||
2019-06-28 11:00-2019-11-23 00:00 | color_poisoning | |||
2019-04-29 13:00-2019-11-25 09:00 | color_poisoning | |||
2019-02-09 22:00-2019-04-29 13:00 | DaanVZ | |||
2019-02-04 04:00-2019-02-09 22:00 | color_poisoning | |||
2018-09-10 03:00-2019-06-28 11:00 | olifant | |||
2018-07-12 17:00-2018-09-10 03:00 | carlptr | |||
2018-05-01 20:00-2018-07-12 17:00 | color_poisoning | |||
2018-03-16 19:00-2018-05-01 20:00 | olifant | |||
2018-03-11 12:00-2019-02-04 04:00 | DaanVZ | |||
2018-03-11 01:00-2018-03-16 19:00 | carlptr | |||
2018-03-10 02:00-2018-03-11 01:00 | olifant | |||
2017-07-14 00:00-2018-03-11 12:00 | carlptr | |||
2017-05-04 14:00-2018-03-10 02:00 | carlptr | |||
2017-04-24 12:00-2017-07-14 00:00 | wahllos | |||
2017-04-19 06:00-2017-05-04 14:00 | color_poisoning | |||
Total Time(s) |