When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2020-11-13 12:00 - 2021-01-17 16:43 | gasttor | |||
2020-09-19 22:00 - 2020-11-13 12:00 | Kosmokrat | |||
2020-01-24 07:00 - 2020-09-19 22:00 | gasttor | |||
2019-11-04 07:00 - 2021-01-17 16:43 | gasttor | |||
2019-02-03 05:00 - 2019-11-04 07:00 | InI4 | |||
2018-11-14 06:00 - 2020-01-24 07:00 | InI4 | |||
2018-11-13 07:00 - 2018-11-14 06:00 | Banquienchen | |||
2018-10-08 09:00 - 2019-02-03 05:00 | Banquienchen | |||
Total Time(s) |
Latest History: | Camariñas | Opole Voivodeship | Stadtfeld West |