| When? | Ruler  | Mapper  | 
  | Current Score |  |  | 
|---|
      | 2024-08-24 13:00-2025-10-31 14:40 | Ellikatz |  |  |  | 
    | 2024-08-07 07:00-2024-08-24 13:00 | olilo |  |  |  | 
    | 2024-07-13 09:01-2024-08-07 07:00 | Uhu712 |  |  |  | 
    | 2024-07-10 12:00-2024-07-13 09:01 | olilo |  |  |  | 
    | 2024-07-05 17:00-2024-07-10 12:00 | Uhu712 |  |  |  | 
    | 2024-07-02 20:00-2024-07-05 17:00 | olilo |  |  |  | 
    | 2024-06-25 04:00-2024-07-02 20:00 | Uhu712 |  |  |  | 
    | 2024-06-11 18:00-2024-06-25 04:00 | olilo |  |  |  | 
    | 2024-05-06 08:00-2024-06-11 18:00 | Uhu712 |  |  |  | 
    | 2024-04-19 13:00-2025-10-31 14:40 |  |  | olilo |  | 
    | 2024-04-19 02:00-2024-05-06 08:00 | olilo |  |  |  | 
    | 2024-03-13 15:00-2024-04-19 02:00 | Uhu712 |  |  |  | 
    | 2024-03-06 22:00-2024-03-13 15:00 | jellybelly |  |  |  | 
    | 2024-02-29 05:00-2024-03-06 22:00 | Uhu712 |  |  |  | 
    | 2024-02-09 02:00-2024-02-29 05:00 | jellybelly |  |  |  | 
    | 2023-07-28 03:00-2024-04-19 13:00 |  |  | Uhu712 |  | 
    | 2023-07-27 16:00-2024-02-09 02:00 | Uhu712 |  |  |  | 
    | 2023-07-21 10:00-2023-07-28 03:00 |  |  | jenzanos |  | 
    | 2023-07-20 23:00-2023-07-27 16:00 | jenzanos |  |  |  | 
    | 2023-07-18 02:06-2023-07-20 23:00 | jellybelly |  |  |  | 
    | 2023-07-17 14:00-2023-07-21 10:00 |  |  | Uhu712 |  | 
    | 2023-07-15 05:00-2023-07-18 02:06 | drii |  |  |  | 
    | 2023-03-25 01:00-2023-07-15 05:00 | Uhu712 |  |  |  | 
    | 2023-03-24 02:00-2023-03-25 01:00 | jellybelly |  |  |  | 
    | 2023-02-28 03:00-2023-03-24 02:00 | Uhu712 |  |  |  | 
    | 2023-02-24 07:00-2023-02-28 03:00 | jenzanos |  |  |  | 
    | 2022-07-13 04:00-2023-02-24 07:00 | Uhu712 |  |  |  | 
    | 2021-08-25 04:00-2022-07-13 04:00 | jellybelly |  |  |  | 
  |  | 
  | Total Time(s) |  |  | 
|---|
Subregions of Schönebeck (Elbe)
Till now Schönebeck (Elbe) has 
10 played regions below it. Following direct parts of Schönebeck (Elbe) have been played till now:
Sibling Regions of Schönebeck (Elbe)
Played regions on same layer like Schönebeck (Elbe) to date: