When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-10-05 23:00-2023-02-05 08:16 | Saturnglimmer | |||
2022-10-04 01:00-2022-10-05 23:00 | Isengrim | |||
2022-09-02 10:00-2022-10-04 01:00 | Saturnglimmer | |||
2022-07-02 03:00-2022-09-02 10:00 | Isengrim | |||
2022-07-01 04:00-2022-07-02 03:00 | Saturnglimmer | |||
2020-12-20 09:00-2022-07-01 04:00 | WalterBlue | |||
2019-10-01 19:00-2020-12-20 09:00 | Isengrim | |||
2019-01-31 08:00-2019-10-01 19:00 | WalterBlue | |||
Total Time(s) |
Latest History: | Zell am See | Hallein | Sankt Johann im Pongau |