When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-06-17 12:07-2024-12-03 11:51 | NaseBier | ||||
2024-06-15 02:00-2024-12-03 11:51 | NaseBier | ||||
2023-10-12 19:00-2024-06-15 02:00 | Wurm | ||||
2022-07-07 21:00-2023-10-12 19:00 | Kosmokrat | ||||
2021-10-01 01:00-2022-07-07 21:00 | Kralle42 | ||||
2020-12-14 04:00-2024-06-17 12:07 | wuffel | ||||
Total Time(s) |