When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-08-10 22:00-2023-01-29 23:39 | Saturnglimmer | |||
2022-05-28 04:03-2022-08-10 22:00 | Isengrim | |||
2021-11-21 07:04-2022-05-28 04:03 | ek95 | |||
2021-11-20 19:00-2023-01-29 23:39 | ek95 | |||
2020-09-21 08:00-2021-11-20 19:00 | Isengrim | |||
2020-09-20 21:00-2021-11-21 07:04 | Isengrim | |||
2020-08-07 07:00-2020-09-21 08:00 | ek95 | |||
2020-08-06 20:00-2020-09-20 21:00 | ek95 | |||
2019-11-05 06:00-2020-08-07 07:00 | Isengrim | |||
2019-11-02 21:00-2020-08-06 20:00 | Isengrim | |||
Total Time(s) |
Latest History: | Teuchern | Eutritzsch | Nord |