| When? | Ruler  | Mapper  | |||
|---|---|---|---|---|---|
| Current Score | |||||
| 2025-09-02 07:00-2025-10-31 10:39 | olilo | ||||
| 2024-11-23 13:00-2025-09-02 07:00 | drii | ||||
| 2024-11-23 01:00-2025-10-31 10:39 | drii | ||||
| 2024-07-22 23:00-2024-11-23 13:00 | Megachip | ||||
| 2022-07-16 12:00-2024-11-23 01:00 | thorkel | ||||
| 2022-07-16 01:00-2024-07-22 23:00 | thorkel | ||||
| 2021-12-29 15:00-2022-07-16 01:00 | Jerk | ||||
| 2021-12-27 05:00-2022-07-16 12:00 | Jerk | ||||
| 2021-11-05 00:00-2021-12-29 15:00 | Tanuki | ||||
| 2019-06-16 00:00-2021-11-05 00:00 | Skralg | ||||
| 2019-05-02 10:00-2021-12-27 05:00 | Skralg | ||||
| Total Time(s) | |||||
 Queens County  .
Queens County  .