When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-09-16 01:00-2024-10-09 08:55 | SzyMarek | ||||
2024-09-15 14:00-2024-10-09 08:55 | SzyMarek | ||||
2024-08-20 17:00-2024-09-15 14:00 | Kleiner | ||||
2024-08-16 21:08-2024-08-20 17:00 | SzyMarek | ||||
2024-05-30 07:00-2024-08-16 21:08 | Kleiner | ||||
2024-03-07 21:00-2024-05-30 07:00 | SzyMarek | ||||
2023-08-24 11:00-2024-03-07 21:00 | flugcojt | ||||
2023-08-23 23:00-2024-09-16 01:00 | flugcojt | ||||
2022-10-30 09:00-2023-08-24 11:00 | Kleiner | ||||
2022-02-09 19:04-2022-10-30 09:00 | SzyMarek | ||||
Total Time(s) |