When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2023-03-17 20:00-2023-03-30 15:41 | XLV1 | |||
2023-03-04 10:00-2023-03-17 20:00 | olifant | |||
2022-05-27 16:00-2023-03-04 10:00 | XLV1 | |||
2022-05-22 21:00-2022-05-27 16:00 | olifant | |||
2021-08-25 15:00-2022-05-22 21:00 | XLV1 | |||
Total Time(s) |
Latest History: | City of Brussels | Brussels-Capital | Brussels-Capital Region |