When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-06-10 19:06-2024-10-04 11:08 | asp_fan_cb | ||||
2024-05-11 14:00-2024-10-04 11:08 | asp_fan_cb | ||||
2024-05-11 03:00-2024-06-10 19:06 | Megachip | ||||
2024-03-08 20:06-2024-05-11 03:00 | Matze | ||||
2024-02-22 23:00-2024-05-11 14:00 | missisStone | ||||
2024-02-14 08:00-2024-02-22 23:00 | asp_fan_cb | ||||
2023-12-26 01:06-2024-03-08 20:06 | Megachip | ||||
2023-10-07 13:00-2023-12-26 01:06 | missisStone | ||||
2023-05-10 02:00-2023-10-07 13:00 | Megachip | ||||
2023-04-14 05:00-2023-05-10 02:00 | missisStone | ||||
2023-03-16 21:00-2024-02-14 08:00 | missisStone | ||||
2022-12-17 07:00-2023-04-14 05:00 | Megachip | ||||
2022-11-18 13:03-2022-12-17 07:00 | missisStone | ||||
2022-11-17 14:00-2022-11-18 13:03 | asp_fan_cb | ||||
2022-06-24 00:03-2022-11-17 14:00 | Megachip | ||||
2022-06-19 05:00-2022-06-24 00:03 | missisStone | ||||
2022-04-04 12:03-2022-06-19 05:00 | Megachip | ||||
2021-04-18 06:00-2023-03-16 21:00 | asp_fan_cb | ||||
2021-04-17 19:00-2022-04-04 12:03 | asp_fan_cb | ||||
2020-07-15 07:00-2021-04-18 06:00 | ibleedhope | ||||
2020-07-13 21:00-2021-04-17 19:00 | ibleedhope | ||||
Total Time(s) |