When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-10-14 06:00-2023-12-05 06:07 | WalterBlue | ||||
2023-08-11 01:00-2023-10-14 06:00 | TXL1 | ||||
2023-07-16 04:00-2023-08-11 01:00 | Isengrim | ||||
2023-07-06 14:00-2023-07-16 04:00 | WalterBlue | ||||
2022-01-03 10:00-2023-07-06 14:00 | Isengrim | ||||
2021-10-25 00:00-2023-12-05 06:07 | Isengrim | ||||
2019-06-21 06:00-2021-10-25 00:00 | WalterBlue | ||||
2019-02-02 18:00-2022-01-03 10:00 | WalterBlue | ||||
Total Time(s) |