When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-08-12 08:00-2023-03-30 15:35 | NiehJD | |||
2022-07-19 21:00-2023-03-30 15:35 | thorkel | |||
2018-08-15 17:00-2022-08-12 08:00 | Wickie | |||
2018-08-15 06:00-2022-07-19 21:00 | Wickie | |||
2018-05-13 08:00-2018-08-15 06:00 | Skralg | |||
Total Time(s) |
Latest History: | City of Brussels | Brussels-Capital | Brussels-Capital Region |