When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-06-20 09:01-2024-10-13 05:10 | Isengrim | ||||
2024-06-07 22:00-2024-06-20 09:01 | WalterBlue | ||||
2024-02-11 00:07-2024-06-07 22:00 | ek95 | ||||
2023-09-25 02:00-2024-02-11 00:07 | Isengrim | ||||
2023-09-04 00:00-2023-09-25 02:00 | Body242 | ||||
2023-07-16 04:00-2023-09-04 00:00 | Isengrim | ||||
2023-07-13 07:00-2023-07-16 04:00 | WalterBlue | ||||
2023-03-26 00:03-2023-07-13 07:00 | Isengrim | ||||
2023-03-13 13:00-2023-03-26 00:03 | WalterBlue | ||||
2022-10-13 04:00-2023-03-13 13:00 | Isengrim | ||||
2022-09-20 04:00-2022-10-13 04:00 | WalterBlue | ||||
2022-08-28 04:00-2022-09-20 04:00 | Isengrim | ||||
2022-06-16 08:00-2022-08-28 04:00 | WalterBlue | ||||
2019-10-25 07:00-2022-06-16 08:00 | Isengrim | ||||
2019-10-20 12:00-2019-10-25 07:00 | Megachip | ||||
2019-10-19 13:00-2019-10-20 12:00 | Isengrim | ||||
2019-10-18 14:00-2019-10-19 13:00 | Megachip | ||||
2019-09-04 12:00-2019-10-18 14:00 | Isengrim | ||||
2019-09-01 15:00-2019-09-04 12:00 | WalterBlue | ||||
2019-08-24 23:00-2019-09-01 15:00 | Isengrim | ||||
2019-06-06 10:00-2019-08-24 23:00 | ek95 | ||||
2019-05-24 00:00-2019-06-06 10:00 | WalterBlue | ||||
2018-11-24 19:00-2019-05-24 00:00 | Isengrim | ||||
2018-10-23 06:00-2018-11-24 19:00 | WalterBlue | ||||
2018-10-21 08:00-2018-10-23 06:00 | Saturnglimmer | ||||
2018-10-20 09:00-2018-10-21 08:00 | WalterBlue | ||||
2018-10-19 10:00-2018-10-20 09:00 | Saturnglimmer | ||||
2018-10-18 11:00-2018-10-19 10:00 | WalterBlue | ||||
2018-10-02 04:00-2018-10-18 11:00 | Isengrim | ||||
2018-09-29 07:00-2018-10-02 04:00 | Saturnglimmer | ||||
2018-09-13 00:00-2018-09-29 07:00 | Isengrim | ||||
2018-09-07 06:00-2018-09-13 00:00 | Saturnglimmer | ||||
2018-08-24 20:00-2018-09-07 06:00 | Isengrim | ||||
2018-08-20 01:00-2018-08-24 20:00 | Saturnglimmer | ||||
2018-08-07 14:00-2018-08-20 01:00 | Isengrim | ||||
2018-08-01 20:00-2018-08-07 14:00 | WalterBlue | ||||
2018-07-07 22:00-2018-08-01 20:00 | Isengrim | ||||
2018-05-04 17:00-2018-07-07 22:00 | WalterBlue | ||||
2018-05-03 18:00-2018-05-04 17:00 | Saturnglimmer | ||||
2018-04-01 04:00-2018-05-03 18:00 | WalterBlue | ||||
2018-03-12 23:00-2018-04-01 04:00 | Saturnglimmer | ||||
2018-03-08 04:00-2018-03-12 23:00 | kknkj | ||||
2018-02-24 16:00-2018-03-08 04:00 | Body242 | ||||
2018-02-21 19:00-2018-02-24 16:00 | kknkj | ||||
2018-02-04 01:00-2024-10-13 05:10 | Isengrim | ||||
2017-12-30 14:00-2018-02-04 01:00 | Saturnglimmer | ||||
Total Time(s) |