| When? | Ruler  | Mapper  | 
  | Current Score |  |  | 
|---|
      | 2025-09-28 04:00-2025-10-31 21:06 | olilo |  |  |  | 
    | 2025-08-15 02:00-2025-09-28 04:00 | Megachip |  |  |  | 
    | 2025-04-18 06:00-2025-08-15 02:00 | olilo |  |  |  | 
    | 2025-03-29 02:00-2025-04-18 06:00 | gemslein |  |  |  | 
    | 2025-03-09 22:00-2025-03-29 02:00 | Loki |  |  |  | 
    | 2025-02-21 15:00-2025-03-09 22:00 | olilo |  |  |  | 
    | 2025-02-09 04:00-2025-02-21 15:00 | Derholzspan |  |  |  | 
    | 2024-10-24 21:00-2025-02-09 04:00 | olilo |  |  |  | 
    | 2024-10-10 12:00-2024-10-24 21:00 | Loki |  |  |  | 
    | 2024-10-03 19:00-2024-10-10 12:00 | olilo |  |  |  | 
    | 2024-09-02 04:00-2024-10-03 19:00 | Loki |  |  |  | 
    | 2023-10-12 19:00-2025-10-31 21:06 |  |  | olilo |  | 
    | 2023-08-31 04:00-2024-09-02 04:00 | olilo |  |  |  | 
    | 2023-04-23 07:00-2023-10-12 19:00 |  |  | Barney.vk |  | 
    | 2023-04-22 20:00-2023-08-31 04:00 | Barney.vk |  |  |  | 
    | 2023-04-01 18:04-2023-04-22 20:00 | DasUmmi |  |  |  | 
    | 2023-03-05 21:04-2023-04-01 18:04 | Ellikatz |  |  |  | 
    | 2023-02-20 11:03-2023-03-05 21:03 | jellybelly |  |  |  | 
    | 2021-06-15 06:00-2023-02-20 11:03 | Ellikatz |  |  |  | 
  |  | 
  | Total Time(s) |  |  | 
|---|
Subregions of Oranienbaum-Wörlitz
Up to now Oranienbaum-Wörlitz has 
7 played regions below it. Following direct parts of Oranienbaum-Wörlitz have been played up to now:
Sibling Regions of Oranienbaum-Wörlitz
Played regions on same layer like Oranienbaum-Wörlitz until now: