When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-09-05 22:00-2023-09-24 23:42 | Bomo | ||||
2023-08-05 07:00-2023-09-05 22:00 | Jaxel | ||||
2023-05-23 00:00-2023-09-24 23:42 | Phii | ||||
2023-04-30 23:00-2023-05-23 00:00 | Bomo | ||||
2022-10-03 02:00-2023-04-30 23:00 | Phii | ||||
Total Time(s) |
Latest History: | Lund | Stötteritz | Duisburg-Süd |